loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 1,225.06 9.67 5.83
Equity-HDFC Bank Apr 30, 2025 1,059.26 8.36 5.29
Reverse Repo-C C I Apr 30, 2025 897.45 7.09 -5.35
Equity-Bajaj Finance Apr 30, 2025 785.73 6.20 0.87
Equity-Bharti Airtel Apr 30, 2025 771.68 6.09 7.56
Equity-TCS Apr 30, 2025 729.94 5.76 -4.23
Equity-Cholaman.Inv.&Fn Apr 30, 2025 602.74 4.76 -1.83
Equity-Pidilite Inds. Apr 30, 2025 603.13 4.76 6.48
Equity-Divi`s Lab. Apr 30, 2025 598.93 4.73 5.39
Equity-Torrent Power Apr 30, 2025 561.38 4.43 -1.77
Equity-Eternal Ltd Apr 30, 2025 513.83 4.06 15.28
Equity-Interglobe Aviat Apr 30, 2025 467.82 3.69 -1.39
Equity-Hind.Aeronautics Apr 30, 2025 426.87 3.37 7.43
Equity-PB Fintech. Apr 30, 2025 421.12 3.33 2.24
Equity-M & M Apr 30, 2025 381.68 3.01 9.87
Equity-Prestige Estates Apr 30, 2025 380.49 3.00 24.57
Equity-Apollo Hospitals Apr 30, 2025 374.00 2.95 5.45
Equity-Info Edg.(India) Apr 30, 2025 361.52 2.85 -1.56
Equity-Trent Apr 30, 2025 356.96 2.82 -2.87
Equity-Mankind Pharma Apr 30, 2025 243.64 1.92 1.67
Equity-St Bk of India Apr 30, 2025 231.83 1.83 -21.46
Equity-Avenue Super. Apr 30, 2025 166.66 1.32 64.99
Equity-Kotak Mah. Bank Apr 30, 2025 163.74 1.29 1.70
Equity-Apar Inds. Apr 30, 2025 152.81 1.21 13.45
Equity-Cummins India Apr 30, 2025 106.75 0.84 -5.13
Net CA & Others-Net CA & Others Apr 30, 2025 79.99 0.63 434.11