loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TCS Apr 30, 2024 1,061.42 7.64 -1.96
Equity-Avenue Super. Apr 30, 2024 1,059.45 7.63 -0.84
Equity-Torrent Power Apr 30, 2024 1,040.69 7.49 9.11
Equity-Bajaj Finance Apr 30, 2024 997.66 7.18 -12.10
Equity-Pidilite Inds. Apr 30, 2024 970.34 6.98 -5.46
Equity-ICICI Bank Apr 30, 2024 957.49 6.89 5.22
Equity-Bajaj Auto Apr 30, 2024 683.82 4.92 -2.67
Equity-Reliance Industr Apr 30, 2024 655.08 4.72 -1.27
Equity-Bajaj Finserv Apr 30, 2024 628.95 4.53 -1.76
Reverse Repo-C C I Apr 30, 2024 553.29 3.98 28.78
Equity-Info Edg.(India) Apr 30, 2024 532.62 3.83 -11.33
Equity-Bharti Airtel Apr 30, 2024 518.89 3.73 7.63
Equity-Cholaman.Inv.&Fn Apr 30, 2024 508.47 3.66 3.17
Equity-DLF Apr 30, 2024 493.86 3.55 -0.57
Equity-Sona BLW Precis. Apr 30, 2024 447.60 3.22 -11.42
Equity-Divi`s Lab. Apr 30, 2024 417.47 3.00 16.17
Equity-Apollo Hospitals Apr 30, 2024 352.82 2.54 -6.45
Equity-HDFC Bank Apr 30, 2024 318.20 2.29 4.99
Equity-Ambuja Cements Apr 30, 2024 302.53 2.18 0.00
Equity-Tata Motors Apr 30, 2024 278.54 2.00 1.52
Equity-P I Industries Apr 30, 2024 257.95 1.86 -5.52
Derivatives - Stock Future-Apollo Hospitals Apr 30, 2024 203.94 1.47 -6.30
Equity-St Bk of India Apr 30, 2024 202.41 1.46 9.82
Equity-Hind.Aeronautics Apr 30, 2024 183.88 1.32 0.00
Equity-Jio Financial Apr 30, 2024 126.94 0.91 -40.71
Net CA & Others-Net CA & Others Apr 30, 2024 93.77 0.68 -71.23
T Bills-TBILL-91D Apr 30, 2024 44.93 0.32 0.16